In the Service of University Libraries
Members List

Members by Country

 

Antigua and Barbuda

Coolidge | American University of Antigua, Library | Member ID 722

 

Argentina

Pilar | Universidad Austral, Bibliotheca | Member ID 691

 

Australia

Abbotsford | Melbourne Polytechnic – Library | Member ID 648  
Adelaide | University of Adelaide – Library | Member ID 578
Barton | The Institution of Engineers, trading as Engineers Australia – Library | Member ID 76 
Bedford Park | Flinders University Library | Member ID 711 
Bundoora | La Trobe University - Library | Member ID 71
Callaghan | University of Newcastle - Auchmuty Library | Member ID 455
Casuarina | Charles Darwin University - Library | Member ID 217
Clayton | Monash University - Library | Member ID 637
Crawley | University of Western Australia - Library | Member ID 139
Fremantle | The University of Notre Dame Australia - Library | Member ID 592
Hawthorn | Swinburne University of Technology - Library | Member ID 64
Hobart | University of Tasmania - Library | Member ID 768
Kelvin Grove | Queensland University of Technology - Library | Member ID 688
Melbourne | RMIT University - City Campus - Library | Member ID 7
North Sydney | Australian Catholic University - Library | Member ID 698
Parkville | The University of Melbourne - Library | Member ID 462
Perth | Curtin University of Technology - T. L. Robertson Library | Member ID 263
St. Lucia | The University of Queensland - Library | Member ID 499
Sydney | University of New South Wales - Library | Member ID 15
Sydney | University of Technology Sydney - Library | Member ID 11
Wollongong | University of Wollongong - University Library | Member ID 83

 

Austria

Austria
Graz | Technische Universität Graz - Universitätsbibliothek | Member ID 81
Innsbruck | Universitäts- und Landesbibliothek Tirol | Member ID 549
Wien | Akademie der bildenden Künste - Universitätsbibliothek | Member ID 571
Wien | Technische Universität Wien - TU Wien Bibliothek | Member ID 202

 

Bahrain

Bahrain
Riffa Al-Hajiyat | Kingdom University - Library | Member ID 562

 

Bangladesh

Bangladesh
Gazipur | Islamic University of Technology (IUT) | Member ID 537

 

Belgium

Belgium
Leuven | Katholieke Universiteit Leuven - Centrale Bibliotheek | Member ID 206
Louvain-la-Neuve | Université Catholique de Louvain - BST - Bibliothèque des sciences et technologies - Learning Center Pasteur | Member ID 281

 

Botswana

Botswana
Garborone | Botswana International University of Science & Technology - Library | Member ID 476
Garborone | University of Botswana - Library | Member ID 714

 

Brunei

Brunei
Bandar Seri Begawan | Universiti Brunei Darussalam - Library | Member ID 452

 

Canada

Canada
Calgary | University of Calgary - Libraries | Member ID 671
Edmonton | MacEwan University - Library | Member ID 662
Halifax | Dalhousie University - Killam Library | Member ID 243
Halifax | Mount Saint Vincent University - Mount Library | Member ID 525
Hamilton | McMaster University - Library | Member ID 631
Montréal | Concordia University - Library | Member ID 572
Montréal | McGill University - Schulich Library of Sciences & Engineering | Member ID 86
Montréal | Université de Montréal - Bibliothèque LSH | Member ID 3
Montréal | Université du Québec à Montréal - Bibliothèques | Member ID 520
Ottawa | University of Ottawa - Library | Member ID 697
Québec | Université Laval - Bibliothèque | Member ID 56
Regina | University of Regina - Dr John Archer Library | Member ID 658
Sherbrooke | Université de Sherbrooke - Bibliothèques et Archives | Member ID 628
St. John's | Memorial University of Newfoundland - Queen Elizabeth II Library | Member ID 510
Toronto | Toronto Metropolitain University Library | Member ID 607
Toronto | University of Toronto - Robarts Library | Member ID 46
Toronto | York University Libraries | Member ID 332
Victoria | University of Victoria - Libraries | Member ID 521
Winnipeg | University of Manitoba - Libraries | Member ID 758

 

China

China
Beijing | Beijing lnstitute of Technology - Library | Member ID 750
Beijing | Tsinghua University  - Library | Member ID 765
Chengdu | Sichuan University - Library | Member ID 759
Chengdu | University of Electronic Science and Technology of China - Library | Member ID 748
Chongqing | Chongqing University - Library | Member ID 757
Dalian | Dalian University of Technology - Library | Member ID 751
Hangzhou | Zhejiang University - Library | Member ID 754
Hong Kong | The Hong Kong University of Science and Technology - Library | Member ID 184
Kowloon | The Hong Kong Polytechnic University - Pao Yue-Kong Library | Member ID 34
Nanjing | Southeast University - Library | Member ID 749
Shanghai | Fudan University - Library | Member ID 756
Shanghai | Shanghai Jiao Tong University - The Main Library | Member ID 528
Shanghai | Tongji University  - Library | Member ID 753
Tianjin | Tianjin University - Library | Member ID 745
Xi’an | Northwestern Polytechnical University - Library | Member ID 747
Xi’an | Xi’an Jiaotong University - Library | Member ID 755
Xi’an | Xidian University - Library | Member ID 746

 

Czech Republic

Czech Republic
Prague | Czech Technical University - Central Library | Member ID 29
Prague | National Library of Technology - NTK | Member ID 172

 

Egypt

Egypt
New Cairo | American University in Cairo - Libraries and Learning Technologies| Member ID 721

 

Estonia

Estonia
Tallin | Tallin University of Technology - Library | Member ID 148

 

Etiopia

Etiopia
Mekelle | Mekelle University - Library | Member ID 767

 

Finland

Finnland
Aalto | Aalto University - Library | Member ID 24
Lappeenranta | Lappeenranta University of Technology - Academic Library | Member ID 16
Oulu | University of Oulu - Library | Member ID 193
Tampere | Tampere University Foundation - Tampere University Library | Member ID 25
Turku | Åbo Akademi University Library | Member ID 478
Turku | University of Turku - Library | Member ID 627
Vaasa | University of Vaasa - Tritonia Academic Library | Member ID 494

 

France

France
Compiègne | Université de Technologie de Compiègne - Bibliothèque | Member ID 21
Paris | International Council for Scientific and Technical Information - ICSTI | Member ID 33

 

Georgia

Georgia
Tblisi | Alte University - Library | Member ID 762
Tblisi | Business and Technology University - Library | Member ID 693
Tblisi | Caucasus International University - Library | Member ID 696
Tblisi | Georgian National University SEU  - Library | Member ID 733
Tblisi | Tblisi State Medical University - Library | Member ID 699

 

Germany

Germany
Aachen| RWTH Aachen University - Universitätsbibliothek | Member ID 238
Berlin | Technische Universität Berlin - Universitätsbibliothek | Member ID 244
Braunschweig | Technische Universität Carolo-Wilhelmina Braunschweig - Universitätsbibliothek | Member ID 67
Chemnitz | Technische Universität Chemnitz - Universitätsbibliothek | Member ID 115
Darmstadt | Universitäts- und Landesbibliothek Darmstadt | Member ID 103
Dresden | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden (SLUB) | Member ID 147
Essen | Universität Duisburg-Essen - Universitätsbibliothek | Member ID 10
Hamburg | Technische Universität Hamburg - Universitätsbibliothek TUHH | Member ID 116
Hannover | Technische Informationsbibliothek (TIB) | Member ID 239
Hildesheim | Stiftung Universität Hildesheim - Universitätsbibliothek | Member ID 522
Kaiserslautern | Universitätsbibliothek der Rheinland-Pfälzischen Technischen Universität Kaiserslautern-Landau | Member ID 207
Mannheim | Universität Mannheim - Universitätsbibliothek | Member ID 486
München | Technische Universität München - Universitätsbibliothek | Member ID 209
Neubiberg | Universität der Bundeswehr München - Universitätsbibliothek | Member ID 381
Stuttgart | Universität Stuttgart - Universitätsbibliothek / IZUS | Member ID 242

 

Ghana

Ghana
Accra | University of Ghana - Library | Member ID 568
Kumasi | Kumasi Technical University - Library | Member ID 723
Tamale | University for Development Studies - Library | Member ID 614
Winneba | University of Education - Winneba Library | Member ID 639

 

Greece

Greece
Chania | Technical University of Crete - Library and Information Centre | Member ID 23

 

Haiti

Haiti
Port-au-Prince | Université d'Etat d'Haiti - Bibliothèque| Member ID 700

 

India

India
Gandhinagar | Indian Institute of Technology Gandhinagar - Central Library | Member ID 472
Haridwar | Gurukula Kangri (Deemed to be University), Haridwar - Library | Member ID 687
Kozhikode, Kerala | Indian Institute of Management Kozhikode - Library | Member ID 692
Mumbai | Indian Institute of Technology Bombay - Central Library | Member ID 240
Puducherry | Pondicherry University - Anada Rangapillai Library | Member ID 689
Pune | All India Shri Shivaji Society, AISSMS, College of Engineering - Library | Member ID 728
Pune | Flame University - Flame Vivekananda Library | Member ID 615

 

Indonesia

Indonesia
Kabupaten Bandung, West Java | Telkom University - Open Library | Member ID 717
Malang | Brawijaya University - Library | Member ID 535
Malang | Maulana Malik Ibrahim Malang State Islamic University - Library | Member ID 679

 

Iran

Iran
Gorgan | Golestan University of Medical Sciences - Library | Member ID 724
Qazvin | Qazvin University of Medical Sciences - Medical Information Sciences  and Scientific Resources Department | Member ID 725
Tabriz | University of Tabriz - Central Library, Documentation and Publication Center | Member ID 678
Tehran | Shahid Beheshti University | Library | Member ID 761
Tehran | Tehran University of Medical Sciences | Central Library | Member ID 736
Tehran | The Central Library and Documentation Center of University of Tehran | Member ID 420

 

Ireland

Ireland
Dublin | Dublin City University - DCU Library | Member ID 198

 

Israel

Israel
Haifa | Technicon - Israel Institute of Technology - Elyachar Central Library | Member ID 190
Ramat Gan | Bar-Ilan University - Libraries and Information Service | Member ID 709

 

Italy

Italy
Bolzano | Free University of Bozen-Bolzano - Library | Member ID 534
Castellanza | LIUC Università Carlo Cattaneo - Bibliotheca | Member ID 695
Milano | Università Bocconi - Bibliotheca | Member ID 557

 

Jamaica

Jamaica
Kingston | The University of the West Indies - Mona Library | Member ID 752 
Kingston | University of Technology - Calvin McKain Library | Member ID 109 

 

Kenya

Kenya
Nairobi | United States International University-Africa - Library and Information Center | Member ID 540 
Nairobi | Zetech University - Library | Member ID 731 

 

Lativa

Lativa
Jelgava | Latvia University of Life Sciences and Technologies - Fundamental Library | Member ID 309 
Riga | Riga Technical University - Scientific Library | Member ID 6 

 

Lebanon

Lebanon
Beirut | Beirut Arab University - Library | Member ID 585 

 

Lithuania

Lithuania
Kaunas | Kaunas University of Technology - Library | Member ID 608 
Vilnius | Vilnius Gediminas Technical University - Library | Member ID 260 

 

Macao S.A.R.

Macao S.A.R.
Macau | University of Saint Joseph - Library | Member ID 582 

 

Malaysia

Malaysia
Bandar Sunway | Monash University Malaysia - Library and Learning Commons | Member ID 529 

 

Netherlands

Netherlands
Delft | Delft University of Technology - Library | Member ID 272 
Eindhoven| Eindhoven University of Technology - Library | Member ID 41 
Enschede | University of Twente - University Library | Member ID 191 

 

New Zealand

New Zealand
Auckland | Auckland University of Technology - Library | Member ID 32 
Auckland | University of Auckland - Main Library | Member ID 126 
Christchurch | Lincoln University - Library | Member ID 724 
Christchurch | University of Canterbury - Library | Member ID 90 
Dunedin | University of Otago - Library | Member ID 388 
Hamilton | The University of Waikato - Library | Member ID 397 
Palmerston North | Massey University - Library | Member ID 136 
Wellington | Victoria University of Wellington - Library | Member ID 564 

 

Nigeria

Nigeria
Ede, Osun State | Redeemer's University - Tekena Tamuno Library | Member ID 672 
Okitipupa | Olusegun Agagu University of Science and Technology - Library | Member ID 730 
Osogbo | Osun State University - Library | Member ID 708 

 

Norway

Norway
Elverum | Inland Norway University of Applied Sciences - Library | Member ID 623 
Kongsberg | University College of South-Eastern Noway - Library | Member ID 586 
Kristiansand | University of Agder - Library | Member ID 580 
Oslo | OsloMet - Oslo Metropolitan University - Learning Centre and Library | Member ID 531 
Oslo | OsloMet - Oslo Metropolitan University - Learning Centre and Library | Member ID 531 
Stavanger | University of Stavanger - University Library | Member ID 734 

 

Philippines

Philippines
Dasmariñas, Cavite | De La Salle University-Dasmariñas - Aklatang Emilio Aguinaldo-Information Resource Center | Member ID 456 
Dasmariñas, Cavite | De La Salle Medical and Health Sciences Institute - Library | Member ID 704 
Manila | De La Salle University - Library | Member ID 440 
Pasig City | University of Asia and the Pacific - Library | Member ID 702 

 

Poland

Poland
Gdańsk | Gdańsk University of Technology - GUT Library | Member ID 548 
Krakow | AGH University of Krakow - Main Library | Member ID 741 
Krakow | Crakow University of Technology - The Library | Member ID 162 
Poznan | Poznan University of Technology - Main Library | Member ID 101 
Warsaw | The Józef Piłsudski University of Physical Education in Warsaw- Library | Member ID 710 
Warsaw | Warsaw University of Technology - Main Library | Member ID 301 
Wrocław | Library of Wrocław University of Science and Technology | Member ID 498 

 

Portugal

Portugal
Porto | Universidade do Porto - Faculdade de Engenharia - SDI Library | Member ID 251 

 

Qatar

Qatar
Doha | Texas A&M University at Qatar - Qatar Library | Member ID 604 

 

Romania

Romania
Sibiu | Lucian Blaga University of Sibiu - University Library | Member ID 447 

 

Saudi Arabia

Saudi Arabia
Thuwal | King Abdullah University of Sciences and Technology (KAUST) - Library | Member ID 438 

 

Singapore

Singapore
Singapore | Nanyang Technological University - Library | Member ID 396 
Singapore | Singapore Management University - Li Ka Shing Library | Member ID 463 

 

Slovakia

Slovakia
Bratislava | Slovak Centre of Scientific and Technical Information | Member ID 152 

 

Slovenia

Slovenia
Ljubljana | Centralna tehniška knjižnica Univerze v Ljubljani – Library | Member ID 342 

 

South Africa

South Africa
Belville | Cape Peninsula University of Technology – CPUT Library | Member ID 421 
Bloemfontain | University of the Free State – Library and Information Services | Member ID 163 
Cape Town | University of Cape Town – Chancellor Oppenheimer Library | Member ID 663 
Cape Town | University of Western Cape – Library | Member ID 561 
Durban | Durban University of Technology – DUT Library | Member ID 188 
Jacobs | Mangosuthu University of Technology – Library | Member ID 654 
Johannesburg | The Independent Institute of Education – IIE Library | Member ID 570 
Johannesburg | University of Johannesburg – Library and Information Centre | Member ID 320 
Mahikeng | North-West University – Library | Member ID 579 
Mbombela | University of Mpumalanga – Library | Member ID 667 
Polokwane | University of Limpopo – Library | Member ID 703 
Pretoria | Tshwane University of Technology – Library and Information Services | Member ID 168 
Pretoria | UNISA Library | Member ID 411 
uMhlathuze | University of Zululand -  Library | Member ID 716 
Vanderbijlpark | Vaal University of Technology - VUT Library | Member ID 450 

 

Spain

Solomon Islands
Leioa | Universidad del Pais Vasco - Bibliotheca Campus De Bizkaia | Member ID 43 

 

Sweden

Sweden
Göteborg| Chalmers University of Technology - Library | Member ID 154 
Luleå| Luleå University - Library | Member ID 232 
Lund| Lund University - Libraries | Member ID 501 
Stockholm | KTH Royal Institute of Technology - Library | Member ID 98 
Uppsala | Uppsala University - Library | Member ID 413 

 

Switzerland

Switzerland
Lausanne | EPFL Library | Member ID 715 
Zürich | Eidgenössische Technische Hochschule - Bibliothek | Member ID 245 

 

Thailand

Thailand
Bangkok | Thammasat University - Libraries | Member ID 441 

 

Trinidad and Tobago

Trinidad and Tobago
St. Augustine | The University of the West Indies - The Main Library | Member ID 221 

 

Türkiye

Turkey
Ankara | Atilim University - Kadriye Zaim Library | Member ID 541 
Ankara | Bilkent University - Library | Member ID 204 
Istanbul | Kadir Has University Information Center | Member ID 740 
Istanbul | Sabancı University – Information Center Orhanli Tuzla | Member ID 439 
Izmir | Izmir Institute of Technology - Library | Member ID 707 
Konya | Necmettin Erbakan University - Library | Member ID 727 

 

Uganda

Uganda
Kampala| Kyambogo University - Library | Member ID 668 

 

Ukraine

Ukraine
Ternopil| Ternopil Ivan Pul'uj National Technical University - Library | Member ID 451 

 

United Arab Emirates

United Arab Emirates
Abu Dhabi | New York University Abu Dhabi - Library | Member ID 729 
Abu Dhabi | Sorbonne University Abu Dhabi - Library | Member ID 764 
Dubai | Rochester Institute of Technology - Library | Member ID 719 
Dubai | Zayed University - Library & Learning Commons | Member ID 603 
Sharjah | American University of Sharjah - Library | Member ID 644 

 

United Kingdom

United Kingdom
Bath | University of Bath - Library | Member ID 638 
Birmingham | The University of Birmingham - Main Library | Member ID 718 
Edinburgh | Heriot-Watt University - Library | Member ID 701 
Edinburgh | University of Edinburgh - Information Services Group| Member ID 210 
Glasgow | University of Glasgow - Library | Member ID 53 
Leeds | University of Leeds - Brotherton Library| Member ID 766 
Nottingham | University of Nottingham - Libraries | Member ID 651 
Sheffield | The University of Sheffield - The University Library | Member ID 181 

 

United States

United States
Auburn | Auburn University - Libraries | Member ID 669 
Boise | Boise State University - Albertsons Library | Member ID 742 
Cambridge | Harvard Graduate School of Education - Monroe C. Gutman Library | Member ID 760 
Evanston | Northwestern University - Libraries | Member ID 418 
Greensboro | The University of North Carolina at Greensboro - Library | Member ID 713 
Los Angeles | University of Southern California - USC Libraries | Member ID 471 
Miami | Florida International University - Libraries | Member ID 641 
Miami | University of Miami - Otto G. Richter Library | Member ID 506 
Newark | University of Delaware - Library, Museaums and Press | Member ID 690 
Pittsburgh | Carnegie Mellon University - Libraries | Member ID 69 
Pittsburgh | University of Pittsburgh - University Library | Member ID 635 
Provo | Brigham Young University - Harold B. Lee Library | Member ID 640 
West Lafayette | Purdue University - Libraries | Member ID 79 

 

Zimbabwe

Zimbabwe
Harare | Zimbabwe Open University - Library | Member ID 739