Special Interest Group for Research Data Management
The SIG-DATA charge is to promote discussion, exchange resources, and support an infrastructure for e-research and data information management among IATUL members. The primary focus of SIG DATA is to understand and inform about the practices and applications of data and e-research services in an academic environment.
SIG-DATA currently has six members:
Member | Position | University | Country |
Cameron Riopelle (Chair) | Head of Data and Visualization Services | University of Miami | USA |
Allison Dolland | Deputy Campus Librarian | University of the West Indies, St Augustine Campus | Trinidad and Tobago |
Sarah Kibirige | Director of Library & Information Services | Sefako Makgatho Health Sciences University | South Africa |
Zanele Mathe | Research Information Services Manager | Cape Peninsula University of Technology Libraries, Cape Town | South Africa |
Katina Toufexis | Research Data Coordinator | University of Western Australia | Australia |
Tiyani Mabunda | Director of Open Scholarship | North-West University | South Africa |
Applications and questions
may be addressed to:
Cameron Riopelle, Ph.D.
Phone: +1 305 284 3257
criopelle@miami.edu